volunteer-sign-up volunteer-sign-up WELCOME OFB VOLUNTEERS!
Please sign-up for the day and job you will work:
Click the EDIT PAGE button.
Enter the password: contra
Add your name - just type like normal word processing.
Click Save.
To the greatest extent possible, please sign up for a consistent week -- 1st, 2nd, 3rd, or 4th Thursday of each month. (And please also take those 5th week slots when they occur). Scroll down to sign up for your week EACH month. If you can't make it one particualar month, you can arrange for a substitute. But please don't sign up for just random dates. Thanks for helping us have CONSISTENCY!!
One more note: this wiki page works in tandem with the volunteer listserve. For example, if you need a substitute, edit yourself out of the date below, please and then send a message to the listserve asking for someone to cover for you. If you have a last minute issue, please call M-J. at 828-252-0072. Thanks!
To send a message to the list, address it to: friendsOFB@yahoogroups.com.
To sign up to receive messages from the list, send a blank e-mail message to: friendsofb-subscribe@yahoogroups.com
To unsubscribe send a blank e-mail message to: friendsofb-unsubscribe@yahoogroups.com
Thanks for all you do! You make the dance happen!!
| Jan 3 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Hank Morris | ||
| Carl Hart | |||
| Jan 10 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Jan 17 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | John Connelly | ||
| Carl Hart | |||
| Jan 24 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merrit | John Connelly | |
| Carl Hart | Mike | ||
| Jan 31 - Week 5 | OPEN | DOOR | CLOSE |
| Donald Williams | John Connelly | ||
| Carl Hart | Mike | ||
| Cathy De Troia | |||
| Feb 7 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | |||
| Feb 14 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Pete Zamplas | ||
| Carl Hart | |||
| Feb 21 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Nick Ladd | ||
| Carl Hart | |||
| Feb 28 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merrit | ||
| Carl Hart | Kirstin McKeel | ||
| Mar 6 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | |||
| Mar 13 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | Kris Wallace | ||
| Stu Flying | |||
| Mar 20 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | |||
| Mar 27 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| Apr 3 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Apr 10 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Apr 17 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| Apr 24 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| May 1 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | Kyle Erikson | ||
| May 8 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| May 15 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | |||
| May 22 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| May 29 - Week 5 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | ||
| Carl Hart | Gari Carter | ||
| Jun 5 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | Kyle Erikson | ||
| June 13 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | Gari Carter | ||
| Stu Flying | |||
| June 20 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| June 27 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | Kirstin McKeel | ||
| Carl Hart | |||
| July 3 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | Kyle Erikson | ||
| July 10 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| July 17 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| July 24 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| July 31 - Week 5 | OPEN | DOOR | CLOSE |
| Donald Williams | Gari Carter | ||
| Carl Hart | |||
| Aug 7 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Aug 14 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Aug 21 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| Gari Carter | |||
| Aug 28 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| Sept 4 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Sept 11 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Sept 18 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| Sept 25 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| Oct 2 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Oct 9 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Oct 16 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| Oct 23 - Week 4 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | Kirstin McKeel | ||
| Oct 30 - Week 5 | OPEN | DOOR | CLOSE |
| Donald Williams | |||
| Carl Hart | |||
| Nov 6 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Nov 13 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Nov 20 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | Eli Scott | ||
| Nov 27 - Week 4 | OPEN | DOOR | CLOSE |
| (T-giving Day) | Donald Williams | ||
| Carl Hart | |||
| Dec 4 - Week 1 | OPEN | DOOR | CLOSE |
| Donald Williams | Kris Wallace | ||
| Carl Hart | |||
| Dec 11 - Week 2 | OPEN | DOOR | CLOSE |
| Donald Williams | Jamie Shelton | Pete Zamplas | |
| Carl Hart | |||
| Stu Flying | |||
| Dec. 18 - Week 3 | OPEN | DOOR | CLOSE |
| Donald Williams | Dennis Merritt | Nick Ladd | |
| Carl Hart | |||
| Dec. 25 - Week 4 | OPEN | DOOR | CLOSE |
| (X-Mas Day) | Donald Williams | ||
| Carl Hart | |||
|
|
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |